

Insulated Ring Terminals
1. Maximum Electric Current :
22~16 AWG / 0.5~1.5 mm2 : 19 A
16~14 AWG / 1.5~2.5 mm2 : 27 A
12~10 AWG / 4 ~ 6 mm2 : 48 A
2 . Terminal Material : Brass
3. Insulated Material: Vinyl (PVC)
Specifications of Insulated Ring Terminals
| Wire Range AWG / mm2 | Color | Part Ref | Description |
| 22~16 AWG 0.5~1.5 mm2 | Red | RTR32 | Stud Size (d2) 3.2mm Pack 100 |
| RTR37 | Stud Size (d2) 3.7mm Pack 100 | ||
| RTR43 | Stud Size (d2) 4.3mm Pack 100 | ||
| RTR53 | Stud Size (d2) 5.3mm Pack 100 | ||
| RTR64 | Stud Size (d2) 6.4mm Pack 100 | ||
| RTR84 | Stud Size (d2) 8.4mm Pack 100 | ||
| RTR105 | Stud Size (d2) 10.5mm Pack 100 | ||
| RTR120 | Stud Size (d2) 12.0mm Pack 100 | ||
| 16~14 AWG 1.5~2.5 mm2 | Blue | BTR32 | Stud Size (d2) 3.2mm Pack 100 |
| BTR43 | Stud Size (d2) 4.3mm Pack 100 | ||
| BTR53 | Stud Size (d2) 5.3mm Pack 100 | ||
| BTR64 | Stud Size (d2) 6.4mm Pack 100 | ||
| BTR84 | Stud Size (d2) 8.4mm Pack 100 | ||
| BTR105 | Stud Size (d2) 10.5mm Pack 100 | ||
| BTR120 | Stud Size (d2) 12.0mm Pack 100 | ||
| 12~10 AWG 4.0~6.0 mm2 | Yellow | YTR43 | Stud Size (d2) 4.3mm Pack 100 |
| YTR53 | Stud Size (d2) 5.3mm Pack 100 | ||
| YTR64 | Stud Size (d2) 6.4mm Pack 100 | ||
| YTR105 | Stud Size (d2) 10.5mm Pack 100 | ||
| YTR120 | Stud Size (d2) 12.0mm Pack 100 |
Insulated Ring Terminals
Color Sign:
Red: from 0.5mm2 up to 1.5mm2 cable
Blue: from 1.5mm2 up to 2.5mm2 cable
Yellow: from 4.0mm2 up to 6.0mm2 cable
| Show Pic | Type Name | Show Pic | Type Name |
|
Blade Terminals | |
Male Bullet Terminals |
|
Spade Terminals | |
Female Bullet Terminals |
|
Ring Terminals | |
Male Push-On Connectors |
|
Pin Terminals | |
Female Push-on Connectors |
|
Hook Terminals | |
Piggy Back Disconnectors |