

Insulated Spade Terminals
1. Maximum Electrical Rating : 75¡ãC 600 Volts max.
2. Maximum Electric Current :
22~16 AWG / 0.5~1.5 mm2 : 19 A
16~14 AWG / 1.5~2.5 mm2 : 27 A
12~10 AWG / 4 ~ 6 mm2 : 48 A
3. Terminal Material : Copper
4. Insulated Material: Vinyl (PVC)
Specifications of Insulated Spade Terminals
| Wire Range AWG / mm2 | Color | Part Ref | Description |
| 22~16 AWG 0.5~1.5 mm2 | Red | RTS32 | Stud Size (d2) 3.2mm Pack 100 |
| RTS37 | Stud Size (d2) 3.7mm Pack 100 | ||
| RTS37N | Stud Size (d2) 3.2mm(narrow) Pack 100 | ||
| RTS43 | Stud Size (d2) 4.3mm Pack 100 | ||
| RTS43N | Stud Size (d2) 4.3mm(narrow) Pack 100 | ||
| RTS53 | Stud Size (d2) 5.3mm Pack 100 | ||
| RTS64 | Stud Size (d2) 6.4mm Pack 100 | ||
| 16~14 AWG 1.5~2.5 mm2 | Blue | BTS37 | Stud Size (d2) 3.7mm Pack 100 |
| BTS37N | Stud Size (d2) 3.2mm(narrow) Pack 100 | ||
| BTS43 | Stud Size (d2) 4.3mm Pack 100 | ||
| BTS43N | Stud Size (d2) 4.3mm(narrow) Pack 100 | ||
| BTS53 | Stud Size (d2) 5.3mm Pack 100 | ||
| BTS64 | Stud Size (d2) 6.4mm Pack 100 | ||
| 12~10 AWG 4.0~6.0 mm2 | Yellow | YTS37 | Stud Size (d2) 3.7mm Pack 100 |
| YTS43 | Stud Size (d2) 4.3mm Pack 100 | ||
| YTS43N | Stud Size (d2) 4.3mm(narrow) Pack 100 | ||
| YTS53 | Stud Size (d2) 5.3mm Pack 100 | ||
| YTS64 | Stud Size (d2) 6.4mm Pack 100 | ||
| YTS84 | Stud Size (d2) 6.4mm Pack 100 |
Insulated Spade Terminals
Color Sign:
Red: from 0.5mm2 up to 1.5mm2 cable
Blue: from 1.5mm2 up to 2.5mm2 cable
Yellow: from 4.0mm2 up to 6.0mm2 cable
| Show Pic | Type Name | Show Pic | Type Name |
|
Blade Terminals | |
Male Bullet Terminals |
|
Spade Terminals | |
Female Bullet Terminals |
|
Ring Terminals | |
Male Push-On Connectors |
|
Pin Terminals | |
Female Push-on Connectors |
![]() |
Hook Terminals | |
Piggy Back Disconnectors |